Assessment Rubric: Writing a Guide / Instructions
Course: Writing in English for Public Relations
Task: Write a guide using instructional writing techniques
Maximum Score: 10 points
| Criteria | Excellent | Good | Fair | Needs Improvement | Points |
|---|---|---|---|---|---|
| Title and Introduction | Clear, specific title and effective introduction with background information. | Mostly clear with minor issues. | Some missing or unclear information. | Confusing or incomplete. | /1 |
| Organization and Structure | Logical organization with headings and coherent order. | Generally organized. | Some organizational problems. | Disorganized. | /1 |
| Required Conditions / Materials | All necessary requirements or materials are clearly included. | Most requirements included. | Some missing information. | Requirements unclear or absent. | /1 |
| Sequential Instructions | Steps are clear, complete, and logically ordered. | Mostly clear sequence. | Some unclear or incomplete steps. | Difficult to follow. | /2 |
| Instructional Language | Excellent use of imperative mood and simple language. | Minor language mistakes. | Several unclear expressions. | Frequent language problems. | /1 |
| Safety Information | Relevant safety tips or notices included. | Some safety information present. | Limited safety information. | No safety information. | /1 |
| Conclusion | Effective concluding paragraph signaling completion. | Adequate conclusion. | Weak conclusion. | Missing conclusion. | /1 |
| Grammar, Spelling, and Mechanics | Very few or no errors. | Minor errors. | Several noticeable errors. | Frequent errors affecting comprehension. | /1 |
| Formatting and Visual Presentation | Excellent use of lists, spacing, and visuals. | Appropriate formatting. | Limited formatting support. | Poor presentation. | /1 |
Final Score
Total: ______ / 10
Performance Scale
- 9 – 10 = Excellent
- 8 – 8.9 = Good
- 7 – 7.9 = Satisfactory
- 6 – 6.9 = Needs Improvement
- Below 6 = Unsatisfactory
This rubric evaluates the essential instructional writing elements presented in the slideshow, such as organization, clarity, sequencing, safety notices, and effective communication.
No hay comentarios:
Publicar un comentario